RNLI Aquathon
27th August 2021
Club Aquathon #3
19th August 2021

Hardman Middle Distance Bantry Bay
https://www.sportsplits.com/races/hardman-bantry-bay-triathlon-2021/events/1/
Tri Limits Middle Distance National Championships
https://my.raceresult.com/176521/Live
Club Aquathon #2
22nd July 2021

Hills Of The Harbour 2021

Kilkenny Triathlon 2021
Club Time Trial
14th July 2021

South East Interclub Duathlon
Position | Name | Club | Gender | Run #1 | Pos | Pace | T1 | Pos | Bike | Pos | T2 | pos | Run #2 | Pos | Pace | Total |
1 | Lyons, Eoin | Focus on Fitness | M | 36:22:00 | 2 | 03:38:12 | 00:42 | 2 | 54:19:00 | 2 | 00:39 | 1 | 18:03 | 2 | 03:36:36 | 01:50:05 |
2 | Ogle, Paul | Waterford team 1 | M | 36:23:00 | 3 | 03:38:18 | 00:57 | 16 | 54:18:00 | 1 | 00:54 | 12 | 18:17 | 3 | 03:39:24 | 01:50:49 |
3 | O Rourke, John | Tried and tested | M | 36:20:00 | 1 | 03:38:00 | 00:50 | 9 | 55:12:00 | 3 | 01:03 | 26 | 18:39 | 4 | 03:43:48 | 01:52:04 |
4 | Kirwan, Martin | Focus on Fitness | M | 37:23:00 | 8 | 03:44:18 | 00:58 | 18 | 56:13:00 | 4 | 00:54 | 13 | 19:09 | 7 | 03:49:48 | 01:54:37 |
5 | Ryan, Justin | Tried and tested | M | 36:23:00 | 4 | 03:38:18 | 00:50 | 10 | 58:48:00 | 12 | 00:48 | 4 | 17:52 | 1 | 03:34:24 | 01:54:41 |
6 | O Duffy, Mark | Kilkenny | M | 37:28:00 | 9 | 03:44:48 | 01:31 | 52 | 56:54:00 | 5 | 01:51 | 69 | 19:16 | 8 | 03:51:12 | 01:57:00 |
7 | Flanagan, Paul | Wexford Tri | M | 38:30:00 | 11 | 03:51:00 | 01:17 | 42 | 58:17:00 | 10 | 00:59 | 21 | 18:44 | 6 | 03:44:48 | 01:57:47 |
8 | Murphy, James | Wexford Tri | M | 37:03:00 | 7 | 03:42:18 | 00:43 | 3 | 59:04:00 | 14 | 00:41 | 2 | 20:16 | 16 | 04:03:12 | 01:57:47 |
9 | Coleman, Conor | Tried and tested | M | 40:10:00 | 15 | 04:01:00 | 00:45 | 4 | 56:58:00 | 6 | 01:00 | 22 | 19:36 | 10 | 03:55:12 | 01:58:29 |
10 | Ryan, Billy | Tried and tested | M | 40:15:00 | 16 | 04:01:30 | 00:49 | 7 | 57:05:00 | 7 | 00:51 | 7 | 20:14 | 14 | 04:02:48 | 01:59:14 |
11 | Kirby, Niall | Focus on Fitness | M | 36:38:00 | 6 | 03:39:48 | 01:25 | 48 | 01:01:46 | 21 | 01:02 | 25 | 18:43 | 5 | 03:44:36 | 01:59:34 |
12 | Cunningham, Adrian | Kilkenny | M | 40:09:00 | 14 | 04:00:54 | 00:40 | 1 | 57:09:00 | 8 | 00:52 | 11 | 20:51 | 22 | 04:10:12 | 01:59:41 |
13 | Bailey, Eoin | New Ross | M | 38:57:00 | 12 | 03:53:42 | 01:03 | 27 | 58:54:00 | 13 | 00:51 | 8 | 20:44 | 19 | 04:08:48 | 02:00:29 |
14 | Bedel, Toby | Tried and tested | M | 41:51:00 | 27 | 04:11:06 | 00:45 | 5 | 57:32:00 | 9 | 00:45 | 3 | 21:01 | 23 | 04:12:12 | 02:01:54 |
15 | Ryan, Don | Focus on Fitness | M | 40:36:00 | 18 | 04:03:36 | 01:18 | 44 | 59:19:00 | 15 | 01:08 | 36 | 20:46 | 21 | 04:09:12 | 02:03:07 |
16 | Wall, RONAN | Tried and tested | M | 41:33:00 | 26 | 04:09:18 | 00:50 | 12 | 59:47:00 | 16 | 00:56 | 16 | 20:14 | 15 | 04:02:48 | 02:03:20 |
17 | Quinlan, Frank | Waterford team 1 | M | 36:25:00 | 5 | 03:38:30 | 01:06 | 31 | 01:05:38 | 40 | 00:56 | 17 | 19:33 | 9 | 03:54:36 | 02:03:38 |
18 | Fitzgearld, James | Tried and tested | M | 39:58:00 | 13 | 03:59:48 | 00:59 | 20 | 01:01:45 | 20 | 01:22 | 51 | 19:51 | 11 | 03:58:12 | 02:03:55 |
19 | Wyse, Paul | Waterford team 1 | M | 38:09:00 | 10 | 03:48:54 | 01:01 | 25 | 01:03:41 | 27 | 00:57 | 19 | 20:18 | 17 | 04:03:36 | 02:04:06 |
20 | Travers, Eoin | New Ross | M | 41:31:00 | 25 | 04:09:06 | 00:53 | 14 | 01:00:53 | 19 | 00:56 | 18 | 20:45 | 20 | 04:09:00 | 02:04:58 |
21 | O Connor, Kieran | Waterford team 1 | M | 43:17:00 | 34 | 04:19:42 | 00:49 | 8 | 58:24:00 | 11 | 01:03 | 27 | 21:38 | 26 | 04:19:36 | 02:05:11 |
22 | Daly, Mark | Waterford team 1 | M | 41:13:00 | 22 | 04:07:18 | 00:57 | 17 | 01:00:38 | 18 | 01:01 | 23 | 21:46 | 29 | 04:21:12 | 02:05:35 |
23 | Hennebry, Jack | Tried and tested | M | 40:52:00 | 19 | 04:05:12 | 00:46 | 6 | 01:03:02 | 24 | 01:12 | 41 | 20:24 | 18 | 04:04:48 | 02:06:16 |
24 | Adrichem, Dirk | New Ross | M | 40:31:00 | 17 | 04:03:06 | 01:14 | 38 | 01:04:28 | 31 | 01:19 | 46 | 19:52 | 12 | 03:58:24 | 02:07:24 |
25 | Flood, Paul | Kilkenny | M | 41:29:00 | 23 | 04:08:54 | 00:55 | 15 | 01:02:21 | 22 | 01:03 | 28 | 21:43 | 28 | 04:20:36 | 02:07:31 |
26 | Drohan, Walter | Tried and tested | M | 41:00:00 | 21 | 04:06:00 | 00:59 | 21 | 01:05:24 | 39 | 01:10 | 39 | 19:58 | 13 | 03:59:36 | 02:08:31 |
27 | Tutty, Darren | Tried and tested | M | 42:46:00 | 31 | 04:16:36 | 01:06 | 32 | 01:00:04 | 17 | 01:06 | 32 | 23:39 | 46 | 04:43:48 | 02:08:41 |
28 | Barry, Niall | Tried and tested | M | 42:39:00 | 29 | 04:15:54 | 01:15 | 40 | 01:03:06 | 25 | 00:55 | 14 | 22:02 | 32 | 04:24:24 | 02:09:57 |
29 | Brooks, Val | Kilkenny | M | 41:29:00 | 24 | 04:08:54 | 00:50 | 11 | 01:04:54 | 35 | 00:58 | 20 | 22:37 | 36 | 04:31:24 | 02:10:48 |
30 | Jacob, Brian | Focus on Fitness | M | 43:19:00 | 35 | 04:19:54 | 00:58 | 19 | 01:03:07 | 26 | 01:06 | 33 | 23:39 | 47 | 04:43:48 | 02:12:09 |
31 | Harding, Seamus | Wexford Tri | M | 40:52:00 | 20 | 04:05:12 | 01:15 | 39 | 01:06:42 | 45 | 01:04 | 29 | 22:47 | 37 | 04:33:24 | 02:12:40 |
32 | Dickenson, Ken | Focus on Fitness | M | 43:20:00 | 36 | 04:20:00 | 01:00 | 23 | 01:06:05 | 43 | 00:55 | 15 | 21:36 | 25 | 04:19:12 | 02:12:56 |
33 | Nolan, David | Kilkenny | M | 44:22:00 | 41 | 04:26:12 | 01:10 | 35 | 01:04:47 | 34 | 00:51 | 9 | 22:01 | 31 | 04:24:12 | 02:13:11 |
34 | Kinsella, Aine | Waterford team 1 | F | 44:24:00 | 42 | 04:26:24 | 01:16 | 41 | 01:04:24 | 30 | 00:50 | 6 | 22:23 | 34 | 04:28:36 | 02:13:17 |
35 | Carey, Liam | Focus on Fitness | M | 43:20:00 | 37 | 04:20:00 | 02:03 | 66 | 01:05:03 | 37 | 01:09 | 37 | 21:51 | 30 | 04:22:12 | 02:13:26 |
36 | Kennedy, Siobhan | Focus on Fitness | F | 44:48:00 | 45 | 04:28:48 | 01:00 | 24 | 01:04:39 | 33 | 01:05 | 30 | 22:19 | 33 | 04:27:48 | 02:13:51 |
37 | Hickey, Andrew | Focus on Fitness | M | 43:52:00 | 39 | 04:23:12 | 01:53 | 60 | 01:05:04 | 38 | 01:19 | 47 | 22:27 | 35 | 04:29:24 | 02:14:35 |
38 | O Dwyer, Gary | Kilkenny | M | 44:21:00 | 40 | 04:26:06 | 01:07 | 34 | 01:04:56 | 36 | 01:21 | 49 | 23:43 | 49 | 04:44:36 | 02:15:28 |
39 | Power, Declan | Waterford team 1 | M | 44:54:00 | 46 | 04:29:24 | 01:24 | 47 | 01:05:48 | 41 | 01:01 | 24 | 23:38 | 45 | 04:43:36 | 02:16:45 |
40 | Condon, David | Waterford team 2 | M | 46:56:00 | 52 | 04:41:36 | 01:22 | 45 | 01:04:13 | 29 | 01:41 | 63 | 22:49 | 38 | 04:33:48 | 02:17:01 |
41 | Behan, Diane | Waterford team 2 | F | 43:12:00 | 33 | 04:19:12 | 01:17 | 43 | 01:07:30 | 48 | 01:29 | 55 | 23:39 | 48 | 04:43:48 | 02:17:07 |
42 | Morrissey, Barry | Tried and tested | M | 46:41:00 | 50 | 04:40:06 | 01:12 | 36 | 01:03:51 | 28 | 01:09 | 38 | 24:16:00 | 52 | 04:51:12 | 02:17:09 |
43 | Shortall, Paddy | Kilkenny | M | 43:43:00 | 38 | 04:22:18 | 00:52 | 13 | 01:08:33 | 49 | 01:15 | 44 | 23:36 | 44 | 04:43:12 | 02:17:59 |
44 | O Brien, Jim | Focus on Fitness | M | 45:25:00 | 47 | 04:32:30 | 02:03 | 67 | 01:03:00 | 23 | 01:55 | 72 | 26:29:00 | 65 | 05:17:48 | 02:18:52 |
45 | De Paor, Daithi | Focus on Fitness | M | 42:56:00 | 32 | 04:17:36 | 02:12 | 74 | 01:10:10 | 51 | 01:25 | 54 | 22:52 | 40 | 04:34:24 | 02:19:35 |
46 | Slattery, Marie | Kilkenny | F | 47:43:00 | 57 | 04:46:18 | 01:05 | 29 | 01:07:12 | 47 | 01:12 | 42 | 22:50 | 39 | 04:34:00 | 02:20:02 |
47 | Freiband, Monica | Kilkenny | F | 47:58:00 | 59 | 04:47:48 | 00:59 | 22 | 01:05:59 | 42 | 00:49 | 5 | 24:31:00 | 54 | 04:54:12 | 02:20:16 |
48 | Kelly, Ger | Wexford Tri | F | 48:54:00 | 60 | 04:53:24 | 01:28 | 51 | 01:06:39 | 44 | 01:05 | 31 | 23:22 | 42 | 04:40:24 | 02:21:28 |
49 | Foran, Sinead | Waterford team 1 | F | 49:15:00 | 61 | 04:55:30 | 01:05 | 30 | 01:04:31 | 32 | 01:14 | 43 | 25:40:00 | 59 | 05:08:00 | 02:21:45 |
50 | Savage, Meave | Waterford team 2 | F | 44:43:00 | 43 | 04:28:18 | 01:31 | 53 | 01:13:06 | 58 | 01:34 | 59 | 21:08 | 24 | 04:13:36 | 02:22:02 |
51 | Kenny, Robert | Wexford Tri | M | 42:32:00 | 28 | 04:15:12 | 01:04 | 28 | 01:13:23 | 59 | 01:07 | 34 | 24:30:00 | 53 | 04:54:00 | 02:22:36 |
52 | Stenson, Ian | Waterford team 2 | M | 47:23:00 | 54 | 04:44:18 | 01:23 | 46 | 01:10:19 | 52 | 01:07 | 35 | 23:27 | 43 | 04:41:24 | 02:23:39 |
53 | O Keefe, Craig | Waterford team 2 | M | 47:14:00 | 53 | 04:43:24 | 01:56 | 63 | 01:11:20 | 56 | 01:36 | 60 | 21:41 | 27 | 04:20:12 | 02:23:47 |
54 | Thrihy, Aoife | Waterford team 1 | F | 47:42:00 | 56 | 04:46:12 | 01:02 | 26 | 01:10:23 | 53 | 00:51 | 10 | 24:01:00 | 50 | 04:48:12 | 02:23:59 |
55 | Dover, Jeremy | Kilkenny | M | 42:40:00 | 30 | 04:16:00 | 01:13 | 37 | 01:16:06 | 63 | 01:52 | 70 | 24:41:00 | 55 | 04:56:12 | 02:26:32 |
56 | Murphy, Robert | Wexford Tri | M | 46:13:00 | 48 | 04:37:18 | 01:27 | 50 | 01:11:07 | 55 | 02:02 | 77 | 27:08:00 | 69 | 05:25:36 | 02:27:57 |
57 | Foley, Sinead | Kilkenny | F | 44:44:00 | 44 | 04:28:24 | 01:06 | 33 | 01:16:23 | 65 | 01:10 | 40 | 25:10:00 | 57 | 05:02:00 | 02:28:33 |
58 | Curran, Niamh | Kilkenny | F | 46:29:00 | 49 | 04:38:54 | 01:42 | 56 | 01:17:00 | 67 | 01:21 | 50 | 24:01:00 | 51 | 04:48:12 | 02:30:33 |
59 | Roche, James | Focus on Fitness | M | 46:51:00 | 51 | 04:41:06 | 02:09 | 70 | 01:17:59 | 71 | 02:19 | 83 | 22:58 | 41 | 04:35:36 | 02:32:16 |
60 | Geary, Conor | Waterford team 2 | M | 49:28:00 | 66 | 04:56:48 | 01:44 | 57 | 01:06:57 | 46 | 02:01 | 76 | 32:11:00 | 85 | 06:26:12 | 02:32:21 |
61 | Ryan, Joanne | Focus on Fitness | F | 47:41:00 | 55 | 04:46:06 | 01:25 | 49 | 01:17:34 | 68 | 01:23 | 52 | 25:31:00 | 58 | 05:06:12 | 02:33:34 |
62 | O Donoghue, Gerry | Focus on Fitness | M | 50:52:00 | 71 | 05:05:12 | 01:48 | 58 | 01:13:33 | 61 | 01:19 | 48 | 26:15:00 | 60 | 05:15:00 | 02:33:47 |
63 | Callanan, Owen | Waterford team 2 | M | 51:54:00 | 73 | 05:11:24 | 03:18 | 87 | 01:10:45 | 54 | 02:21 | 85 | 26:23:00 | 62 | 05:16:36 | 02:34:41 |
64 | Malone, Barry | Waterford team 2 | M | 53:34:00 | 79 | 05:21:24 | 02:11 | 73 | 01:09:11 | 50 | 01:58 | 74 | 27:50:00 | 72 | 05:34:00 | 02:34:44 |
65 | Whelan, Peter | Focus on Fitness | M | 52:16:00 | 75 | 05:13:36 | 01:41 | 55 | 01:13:29 | 60 | 01:23 | 53 | 26:39:00 | 67 | 05:19:48 | 02:35:28 |
66 | Somers, Packy | Wexford Tri | M | 50:37:00 | 69 | 05:03:42 | 02:16 | 76 | 01:12:52 | 57 | 01:59 | 75 | 28:01:00 | 76 | 05:36:12 | 02:35:45 |
67 | Henderson, Tagh | Wexford Tri | M | 47:44:00 | 58 | 04:46:24 | 02:48 | 84 | 01:16:08 | 64 | 01:42 | 64 | 27:45:00 | 71 | 05:33:00 | 02:36:07 |
68 | McCabe, Mark | Waterford team 2 | M | 49:27:00 | 65 | 04:56:42 | 02:12 | 75 | 01:18:54 | 76 | 02:04 | 79 | 24:50:00 | 56 | 04:58:00 | 02:37:27 |
69 | Lyons, Gill | Focus on Fitness | F | 49:18:00 | 62 | 04:55:48 | 01:39 | 54 | 01:18:36 | 73 | 01:43 | 65 | 26:20:00 | 61 | 05:16:00 | 02:37:36 |
70 | O Gorman, Niamh | Tried and tested | F | 49:25:00 | 64 | 04:56:30 | 02:07 | 69 | 01:18:37 | 74 | 01:15 | 45 | 26:28:00 | 64 | 05:17:36 | 02:37:52 |
71 | Nolan, Ger | Waterford team 1 | M | 52:58:00 | 76 | 05:17:48 | 01:57 | 64 | 01:18:08 | 72 | 01:50 | 68 | 28:45:00 | 80 | 05:45:00 | 02:43:38 |
72 | McMahon, Brenda | Waterford team 2 | F | 54:03:00 | 83 | 05:24:18 | 02:26 | 80 | 01:19:20 | 77 | 01:46 | 67 | 26:27:00 | 63 | 05:17:24 | 02:44:02 |
73 | Marks, Emma | Waterford team 2 | F | 54:02:00 | 80 | 05:24:12 | 02:23 | 79 | 01:19:26 | 78 | 01:44 | 66 | 26:37:00 | 66 | 05:19:24 | 02:44:12 |
74 | Keogh, Tony | Waterford team 2 | M | 50:32:00 | 68 | 05:03:12 | 03:07 | 86 | 01:17:37 | 69 | 02:38 | 87 | 30:20:00 | 82 | 06:04:00 | 02:44:14 |
75 | Hamilton Shaw, Natalie | Tried and tested | F | 55:47:00 | 84 | 05:34:42 | 02:18 | 78 | 01:16:48 | 66 | 02:02 | 78 | 27:52:00 | 74 | 05:34:24 | 02:44:47 |
76 | Lafford, Gerry | Waterford team 2 | M | 51:59:00 | 74 | 05:11:54 | 02:10 | 72 | 01:20:28 | 79 | 02:11 | 81 | 28:02:00 | 77 | 05:36:24 | 02:44:50 |
77 | Heffernan, Michael | Wexford Tri | M | 53:11:00 | 77 | 05:19:06 | 01:55 | 62 | 01:14:38 | 62 | 01:33 | 57 | 33:42:00 | 86 | 06:44:24 | 02:44:59 |
78 | Doyle, Caroline | Wexford Tri | F | 50:15:00 | 67 | 05:01:30 | 02:43 | 83 | 01:22:56 | 83 | 02:06 | 80 | 27:14:00 | 70 | 05:26:48 | 02:45:14 |
79 | O Riordain, Eoin | Tried and tested | M | 55:58:00 | 85 | 05:35:48 | 02:16 | 77 | 01:17:51 | 70 | 01:32 | 56 | 28:00:00 | 75 | 05:36:00 | 02:45:37 |
80 | O Gorman, Paul | Tried and tested | M | 53:33:00 | 78 | 05:21:18 | 02:28 | 81 | 01:21:05 | 81 | 01:40 | 62 | 28:03:00 | 78 | 05:36:36 | 02:46:49 |
81 | O Dowd, Margo | Waterford team 2 | F | 54:02:00 | 81 | 05:24:12 | 01:58 | 65 | 01:21:12 | 82 | 01:53 | 71 | 28:44:00 | 79 | 05:44:48 | 02:47:49 |
82 | Power, Bernie | Waterford team 1 | F | 54:02:00 | 82 | 05:24:12 | 01:52 | 59 | 01:20:53 | 80 | 01:37 | 61 | 29:25:00 | 81 | 05:53:00 | 02:47:49 |
83 | Fitzgerld, Alice | Tried and tested | F | 50:39:00 | 70 | 05:03:54 | 02:51 | 85 | 01:27:12 | 84 | 01:56 | 73 | 27:50:00 | 73 | 05:34:00 | 02:50:28 |
84 | Ivory, Will | Waterford team 1 | M | 58:37:00 | 87 | 05:51:42 | 02:09 | 71 | 01:18:50 | 75 | 02:18 | 82 | 35:35:00 | 87 | 07:07:00 | 02:57:29 |
85 | Gallagher, James | Wexford Tri | M | 49:20:00 | 63 | 04:56:00 | 02:03 | 68 | 01:33:12 | 86 | 02:20 | 84 | 31:54:00 | 84 | 06:22:48 | 02:58:49 |
86 | Flynn, Sharon | Waterford team 1 | F | 51:34:00 | 72 | 05:09:24 | 01:53 | 61 | 01:38:31 | 87 | 01:33 | 58 | 27:05:00 | 68 | 05:25:00 | 03:00:36 |
87 | Black, Fiona | Wexford Tri | F | 57:30:00 | 86 | 05:45:00 | 02:30 | 82 | 01:28:26 | 85 | 02:35 | 86 | 31:08:00 | 83 | 06:13:36 | 03:02:09 |
Club Time Trial
14th July 2021